Copper Ingot 99.99%
Specifications
Product: Copper Ingot 99.99%
Advantage:
High Quality
Competitive price
In-time delivery
The best service
Feature Copper Ingot 99.99%:
Purity: 99.95%~99.9%
Sheep: Square/Round, According to your request
Available Size: Normal size:2*5mm,3*3mm,6*6mm ,Customization is available
Packing:
wood pallet, 20~22 pallet/container, about 20 tons/container or as your requirement
Application:
Widely used in coating processing industries
A: Solar Photovoltaic Application.
B: Electronic and Semiconductor Application.
C: Decoration and Coating Application. etc
| Quality Standard(99.95% Cu) | |||
| Element | Value(≤ppm) | Element | Value(≤ppm) |
| P | 1 | Ni | 1 |
| Bi | 1 | Pb | 1 |
| Sb | 1 | Sn | 1 |
| As | 1 | S | 1 |
| Fe | 2 | O | 20 |
| ze | 1 | ||
| Quality Standard(99.9% Cu) | |||
| Element | Value(≤ppm) | Element | Value(≤ppm) |
| Ag | 0.5 | Ni | 0.05 |
| Al | 0.5 | P | 0.02 |
| As | 0.02 | Pb | 0.01 |
| Bi | 0.02 | Si | 0.3 |
| Ca | 0.1 | Sn | 0.05 |
| Cd | 0.1 | Th | 0.001 |
| Cl | 0.1 | Ti | 0.3 |
| Cr | 10.05 | U | 0.001 |
| Fe | 0.1 | V | 0.05 |
| Ga | 0.05 | Zn | 0.2 |
| K | 0.02 | C | 20 |
| Li | 0.02 | S | 5 |
| Mg | 0.2 | O | 10 |
| Mn | 0.05 | N | 1 |
FOR MORE DETAILS, CONTACT US WITH YOUR EMAIL ADDRESS PLEASE
| Packaging Detail:wood pallet, 20~22 pallet/container, about 20 tons/container or as your requirement |
| Delivery Detail:10Days |


Reviews
There are no reviews yet.